When Will Medical Marijuana Be on the Ballot Again in Missouri
From Ballotpedia
Spring to: navigation, search
Missouri Marijuana Legalization and Automatic Expungement Initiative | |
---|---|
Ballot date November eight, 2022 | |
Topic Marijuana | |
Status Cleared for signature gathering | |
Type Constitutional amendment | Origin Citizens |
|
The Missouri Marijuana Legalization and Automatic Expungement Initiative may announced on the ballot in Missouri as an initiated constitutional amendment on November 8, 2022.
The amendment would legalize recreational marijuana, prohibit tax on medical marijuana, allow driving while under the influence of marijuana, and automatically expunge and release individuals convicted of nonviolent marijuana-related crimes.[ane]
Text of measure
Election title
The ballot title is equally follows:[1]
" | Exercise you want to amend the Missouri Constitution to:
Country governmental entities guess savings of at least $2 meg annually and an almanac touch on to revenues ranging from a $12 1000000 decrease to a $22 meg increase by 2028. Local governmental entities are estimated to accept acquirement increases ranging from $4 one thousand thousand to $26 1000000 annually by 2028.[2] | " |
Total text
The full text of the measure is bachelor here.
Groundwork
Legalization in the U.Southward.
-
- See as well: Marijuana laws in the U.s. and History of marijuana on the ballot
California Suggestion nineteen, which would have legalized marijuana, appeared on the ballot in 2010. It was defeated, with 53.5 pct of voters casting "no" votes.[three] U.S. Chaser General Eric Holder commented on Proffer xix, saying President Barack Obama'south (D) assistants would "vigorously enforce the (Controlled Substances Act) confronting those individuals and organizations that possess, manufacture or distribute marijuana for recreational employ, fifty-fifty if such activities are permitted under state law."[4]
In 2012, legalized recreational marijuana advocates saw their kickoff statewide victories in Colorado and Washington. Two years after, voters in Oregon, Alaska, and Washington, D.C. canonical marijuana legalization. Regarding how the federal authorities would respond, President Obama stated, "We've got bigger fish to fry. It would not make sense for us to run into a pinnacle priority as going afterward recreational users in states that have adamant that it'southward legal."[5]
In 2015, voters in Ohio defeated Result 3, which was designed to legalize the sale and use of marijuana and authorize x facilities with sectional commercial rights to grow marijuana.[6]
Arizona, California, Maine, Massachusetts, and Nevada all had marijuana legalization initiatives on their 2016 general election ballots. The initiatives passed in all of the states but Arizona, where voters rejected the measure 51.3 to 48.7 percent.[7]
Michigan became the first state in the Midwest to legalize marijuana after voters canonical Proposal 1 in 2018.[8] North Dakota Measure 3, which was besides on the ballot in 2018, would have legalized marijuana only was defeated.[ix]
As of 2019, two states—Illinois and Vermont—had legalized the recreational utilize of marijuana through the legislative procedure and governor's signature.[10] [11]
The following map depicts the legal status of recreational marijuana in different states:
Land political context of legalization ballot measures
The following table provides information on the political context of united states that had voted on legalization measures as of 2020.
Click "Show" to expand the table.
Political factors and marijuana ballot measures, 2012-2020 | ||||||||
---|---|---|---|---|---|---|---|---|
State | Measure out | Yr | Condition | Presidential, 2008-2016 | State Partisan Control | |||
Colorado | Amendment 64 | 2012 | | Democratic (Obama-Obama-Clinton) | Divided | |||
Washington | Initiative 502 | 2012 | | Democratic (Obama-Obama-Clinton) | Democratic | |||
Alaska | Measure two | 2014 | | Republican (McCain-Romney-Trump) | Republican | |||
Oregon | Measure out 91 | 2014 | | Autonomous (Obama-Obama-Clinton) | Democratic | |||
Ohio | Issue 3 | 2015 | | Pivot (Obama-Obama-Trump) | Republican | |||
Arizona | Proposition 205 | 2016 | | Republican (McCain-Romney-Trump) | Republican | |||
California | Proposition 64 | 2016 | | Democratic (Obama-Obama-Clinton) | Democratic | |||
Maine | Question ane | 2016 | | Democratic (Obama-Obama-Clinton) | Divided | |||
Massachusetts | Question four | 2016 | | Democratic (Obama-Obama-Clinton) | Divided | |||
Nevada | Question two | 2016 | | Autonomous (Obama-Obama-Clinton) | Republican | |||
Michigan | Proposal 1 | 2018 | | Pivot (Obama-Obama-Trump) | Republican | |||
North Dakota | Mensurate 3 | 2018 | | Republican (McCain-Romney-Trump) | Republican | |||
Arizona | Proposition 207 | 2020 | | Republican (McCain-Romney-Trump) | Republican | |||
Montana | Initiative 190 | 2020 | | Republican (McCain-Romney-Trump) | Divided | |||
New Jersey | Subpoena | 2020 | | Democratic (Obama-Obama-Clinton) | Democratic | |||
South Dakota | Subpoena A | 2020 | | Republican (McCain-Romney-Trump) | Republican |
Comparison of legalization ballot measures
The following tabular array compares a option of provisions, including possession limits, local command, taxes, and revenue dedications, of election initiatives that were designed to legalize marijuana.
Click "Testify" to aggrandize the tabular array.
Comparing of marijuana ballot mensurate provisions, 2012-2020 | |||||
---|---|---|---|---|---|
Measure | Possession limits | Homegrown plants | Local command | Land taxes | Revenue |
Ballot measures that were on the election in 2020 | |||||
Arizona Proposition 207 (2020) | • 1 ounce of marijuana • v grams (0.xviii ounces) of marijuana concentrate | • Grow up to 6 marijuana plants | • Municipalities allowed to ban or limit marijuana establishments within their boundaries | • 16% excise sales tax | • customs college districts • police and burn departments and burn down districts • highways • new criminal justice fund (restorative programs, mentoring, and behavioral wellness) |
South Dakota Constitutional Amendment A (2020) | • 1 ounce of marijuana | • Individuals who live in a jurisdiction with no licensed retail stores could grow up to 3 marijuana plants in a private residence in a locked infinite, though not more than six marijuana plants could be kept in 1 residence at a fourth dimension | •A local regime allowed to ban marijuana cultivators, testing facilities, wholesalers, or retail stores from operating in its limits; cannot prohibit the transportation of marijuana on public roads in its jurisdiction by those who are licensed to do so | • xv% sales tax | • Subsequently the tax revenue is used by the Revenue Department to embrace costs associated with implementing the amendment, 50% of the remaining revenue would exist appropriated to fund land public schools and l% would be deposited in the country'south general fund |
Montana I-190 (2020) | • 1 ounce of marijuana | • Individuals could grow up to iv marijuana plants and four seedling in a individual residence in a locked infinite | • A local government is not allowed to completely ban marijuana cultivators, testing facilities, wholesalers, or retail stores from operating in its limits; cannot prohibit the transportation of marijuana on public roads in its jurisdiction past those who are licensed to do and then; immune to laissez passer ordinances to regulate an adult-use provider or developed-utilise marijuana-infused products that operate in its jurisdiction | • 20% sales tax | • Later on the tax acquirement is used by the Department of Revenue to encompass costs associated with implementing the initiative, 10.five% of the remaining revenue would exist appropriated to the country's general fund, and the residual would be appropriated to conservation programs, substance corruption treatment, veterans' services, healthcare costs, and localities where marijuana is sold |
New Bailiwick of jersey Amendment (2020) | • Non specified | • Non specified | • Not specified | • Discipline to state sales tax • Prohibits additional state sales taxes on marijuana | • Not specified |
Ballot measures that were canonical | |||||
Michigan Proposal 1 (2018) | • 2.five ounces of marijuana • 0.5 ounces of marijuana concentrate | •Grow upward to 12 marijuana plants | •Municipalities allowed to ban or limit marijuana establishments within their boundaries | •10% excise sales tax | •local governments •K-12 education •route and bridge maintenance |
California Proffer 64 (2016) | • 1 ounce of marijuana • 0.3 ounces of marijuana concentrate | •Grow up to 6 marijuana plants | •Municipalities allowed to ban or limit marijuana establishments within their boundaries | •15% excise sales taxation •$9.25/ounce tillage tax for flowers •$2.75/ounce cultivation tax for leaves | •youth drug education, prevention, and treatment •prevent and gear up environmental damage from illegal marijuana producers •marijuana DUI prevention and negative wellness effects programs |
Nevada Question 2 (2016) | • i ounce of marijuana • 0.125 ounces of marijuana concentrate | •Abound up to 6 marijuana plants | •Permits local ballot measures pertaining to zoning and land use for marijuana establishments | •xv% excise sales | •K-12 education |
Maine Question 1 (2016) | • 2.5 ounces of marijuana and/or marijuana concentrate | • Grow up to six marijuana plants | • Municipalities allowed to ban or limit marijuana establishments within their boundaries | • 10% excise sales tax •The legislature added a $20.94/ounce tillage tax on flowers and mature plants; $v.88/ounce cultivation tax on marijuana trim; $one.l tax per young institute; $0.30 tax per young plant | •General Fund (legislature added public health programs and police force enforcement programs) |
Massachusetts Question 4 (2016) | • 10 ounces of marijuana in one's dwelling house • one ounce of marijuana in public • 0.2 ounces of marijuana concentrate | • Grow up to vi marijuana plants | • Municipalities immune to limit number of establishments and restrict the fourth dimension, place, and mode of their performance • Permits local election measures to ban or limit marijuana establishments within their boundaries | • 3.75% excise sales tax (legislature increased to 10.75%) | • Full general Fund |
Alaska Measure out ii (2014) | • 1 ounce of marijuana | • Grow up to 6 marijuana plants | • Municipalities allowed to ban or limit marijuana establishments within their boundaries | • $50/ounce cultivation revenue enhancement | • Full general Fund |
Oregon Measure 91 (2014) | • eight ounces of marijuana in one's home • 1 ounce of marijuana in public • 1 ounce of marijuana concentrate | • Grow upwardly to 4 marijuana plants | • Permits local ballot measures to ban or limit marijuana establishments | • 17% excise sales tax (legislature added the excise sales taxation) • $35/ounce producer taxation for flowers • $x/ounce producer tax for leaves | • One thousand-12 teaching • drug prevention and treatment • country constabulary • local constabulary enforcement |
Colorado Amendment 64 (2012) | • 1 ounce of marijuana • 1 ounce of marijuana concentrate | • Grow upward to six marijuana plants | • Municipalities immune to ban or limit marijuana establishments within their boundaries | •Required the state legislature to enact taxes •In 2013, the legislature's Proffer AA enacted a xv% excise revenue enhancement on unprocessed retail marijuana and 10% (increased to 15% in 2017) sales tax on retail sales | • K-12 public education • Proposition AA added allocations for local governments, healthcare, substance corruption prevention and treatment, and police force enforcement |
Washington Initiative 502 (2012) | • 1 ounce of marijuana • 0.25 ounce of marijuana concentrate | • Illegal | • Municipalities allowed to ban or limit marijuana establishments within their boundaries | •25% excise sales tax (legislature increased the tax to 37%) | • inquiry • drug prevention, public wellness education • healthcare • dropout prevention, intervention • General Fund |
Ballot measures that were defeated | |||||
Due north Dakota Mensurate 3 (2018) | • Non specified | • Not specified | • Non specified | • Not specified | • Not specified |
Arizona Proposition 205 (2016) | • 1 ounce of marijuana • v grams (0.eighteen ounces) of marijuana concentrate | • Grow up to 6 marijuana plants | • Municipalities allowed to ban or limit marijuana establishments within their boundaries | • xv% excise sales tax | • schoolhouse districts and charter schools • country department of health • local governments |
Ohio Upshot iii (2015) | • 1 ounce of marijuana and/or equivalent concentrate | • Grow up to 4 marijuana plants with a license | • Municipalities prohibited from banning the development or functioning of marijuana establishments | • 15% tax on gross revenue of growth, tillage, extraction, and manufacure facilities • 5% tax on gross revenue of retail marijuana stores | • enquiry and development • local governments • mental health and addiction and treatment services |
Marijuana on the election in 2020
-
- See also: 2020 marijuana legalization and marijuana-related ballot measures
Country ballot measures
The following is a list of marijuana-related statewide election measures that were on the ballot in 2020:
Ballot Measure out: | Effect: |
New Jersey Public Question one: Marijuana Legalization Subpoena | a |
South Dakota Constitutional Subpoena A: Marijuana Legalization Initiative | a/ ot |
South Dakota Initiated Measure 26: Medical Marijuana Initiative | a |
Arizona Proposition 207: Marijuana Legalization Initiative | a |
Montana CI-118: Allow for a Legal Age for Marijuana Subpoena | a |
Montana I-190: Marijuana Legalization Initiative | a |
Mississippi Initiative 65 and Alternative 65A: Medical Marijuana Amendment | ot |
Path to the ballot
-
- Come across besides: Laws governing the initiative process in Missouri
Procedure in Missouri
In Missouri, the number of signatures required to authorize an initiated constitutional subpoena for the ballot is equal to eight percent of the votes bandage for governor in the previous gubernatorial election in 6 of the 8 land congressional districts. Signatures must be filed with the secretarial assistant of state half-dozen months prior to the election.
The requirements to get an initiated constitutional amendment certified for the 2022 ballot:
- Signatures: The smallest possible requirement is 160,199 valid signatures.[12] The actual requirement depends on the congressional districts in which signatures are collected.
- Borderline: The deadline to submit signatures is May 8, 2022.
Once the signatures take been filed with the secretary of country, the secretary copies the petition sheets and transmits them to county ballot authorities for verification. The secretary of land may choose whether the signatures are to exist verified by a 5 per centum random sample or full verification. If the random sampling projects between 90 percent and 110 percent of required signatures, a full check of all signatures is required. If more than 110 percent, the initiative is certified, and, if less than xc percent, the initiative fails.
Stages of this initiative
Mark Pedersen filed the election initiative on March 23, 2020. On May five, 2021, Secretary of Country Jay Ashcroft (R) cleared the initiative for signature gathering.[1]
See too
Footnotes
- ↑ 1.0 1.1 1.2 Missouri Secretarial assistant of State, "2022 Initiative Petitions Approved for Circulation in Missouri," accessed May half dozen, 2021
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ LA Weekly, "What Killed Prop. 19?" Nov iv, 2010
- ↑ Washington Post, "How Democrats batty marijuana legalization in California," November 10, 2014
- ↑ Washington Mail, "Obama: I've got 'bigger fish to fry' than pot smokers," Dec 14, 2014
- ↑ CNN, "Ohio voters reject legal marijuana," Nov 4, 2015
- ↑ Time, "These States Merely Legalized Marijuana," November 8, 2016
- ↑ Forbes, "Michigan Voters Approve Marijuana Legalization," November 6, 2018
- ↑ Yard Forks Herald, "ND voters snuff out recreational marijuana measure," Nov vii, 2018
- ↑ Burlington Free Printing, "Vermont's legal marijuana police: What you should know," Jan 23, 2018
- ↑ NPR, "Illinois Governor Signs Police Legalizing Recreational Utilize Of Marijuana," June 26, 2019
- ↑ This signature requirement is a projected approximate based on increased turnout in 2020. The official turnout within each of the eight congressional districts required to summate the precise requirement was unavailable equally of December 24, 2020.
2022 ballot measures | |
---|---|
I&R States | • Alaska • Arizona • Arkansas • California • Colorado • Florida • Idaho • Illinois • Maine • Maryland • Massachusetts • Michigan • Mississippi • Missouri • Montana • Nebraska • Nevada • New Mexico • Ohio • Oregon • South Dakota • Utah • Washington • Wyoming |
Not I&R States | • Alabama • Connecticut • Georgia • Hawaii • Iowa • Kentucky • Kansas • Louisiana • New Hampshire • New York • North Carolina • Rhode Isle • Tennessee • Texas • Vermont • Virginia • West Virginia |
Political topics | Abortion • American Indian bug • Business organization regulation • Ramble rights • Surround • Firearms • Gambling • Healthcare • Taxes • Tobacco • Tort law |
Other | Scorecard • Petition drive deadlines and requirements • Polls • Lawsuits • Readability analysis • Signature costs • Toll per required signatures analysis • Entrada finance • Media editorial endorsements • Voter guides • Potential measures • Ballot Measure Monthly • Changes in 2022 to laws governing the initiative procedure • Not on the ballot • Filed initiatives |
State of Missouri Jefferson City (capital) | |
---|---|
Elections | What's on my election? | Elections in 2022 | How to vote | How to run for role | Ballot measures |
Government | Who represents me? | U.S. President | U.S. Congress | Federal courts | Land executives | State legislature | Land and local courts | Counties | Cities | School districts | Public policy |
Source: https://ballotpedia.org/Missouri_Marijuana_Legalization_and_Automatic_Expungement_Initiative_(2022)
0 Response to "When Will Medical Marijuana Be on the Ballot Again in Missouri"
Enregistrer un commentaire